CNC BENCH TYPE PLASMA CUTTING MACHINE(2000×4000)
CNC bench type cutting machine is high speed, high accuracy plasma cutting machine which features compact modular construction for convenient and simple installation low inertia, and maneuverability, especially suitable for thin plate cutting.
The cutting bench of CNC cutting machine can be designed as fume extraction working bench or underwater cutting bench according to customer’s demand, which can effectively solve the environmental Problem produced by plasma cutting.
One.Basic configuration
No. | Items | Quantity and gauge | Instruction |
1 | Model of the mainframe | 2000×4000 | double sides driven |
2 | Track span of the machine tool (mm) | 2000 | Effective cutting width 1500 |
3 | Track length of machine tool (mm) | 4000 | Effective cutting length 3000 |
4 | CNC system(set) | 1 | Shanghai SJTU |
5 | Transverse driving station (group) | 1 | made by SOHO |
6 | Plasma power source(set) | 1 | American Hypertherm Powermax125 |
7 | Arc height controller | 1 | Shenzhen HYD100-III |
8 | Plasma anti-collision device | 1 | Shenzhen HYD |
9 | Servo motor | 3 | Panasonic Japan |
10 | Planetary gear box | 3 | Shimpo Japan |
11 | Lognitudinal and transverse air-control cable transmission (set) | 2 | Wuxi MKF |
12 | Nesting software | 1 | FastCAM professional version |
13 | Voltage-stabilized source | 1 | Taiwan Guding electronics |
14 | Linear guide track | 4 | Taiwan PMI |
15 | Operation cabinet | 1 | SOHO |
16 | Cutting table | SOHO | |
17 | Cutting mode | Plasma | |
18 | Machine size(mm) | 4000x2000x1500 | |
20 | Machine color | Yellow and grey |
Two.Technical index
Items | Attainable index | ||
The elevation stroke of cutting torch (mm) | 100 | ||
Cutting thickness(mm) | Plasma quality cutting:16 | ||
Installation accuracy of guide track | 1)Lateral linearity of main guide track: 0.4mm/4000mm2).Lateral linearity of assistant guide track: ≤0.4mm/4000mm3).Parallel between longitudinal rail-face and level surface of main and assistant guide track: ±0.4mm/1000mm | ||
Cross-over point excursion | 0.5㎜ | ||
linearity | 0.2㎜ | ||
Circularity | 0.5㎜ | ||
Diagonal deflection | 0.5㎜ | ||
Repeat bearing accuracy | 0.2㎜ | ||
Travel speed | 12000mm/min | ||
Cutting speed | Plasma :0-6000mm/min |
Three. Requirement of working environment
Temperature of working condition | -10℃-50℃ |
Relative humidity | 90% non-condensation |
Periphery environment | Airy, no impact within 5m |
Machine power voltage(single –phase) | 220VAC±5% |
Plasma power supply voltage(3 –phase) | 380VAC±5% |
Power frequency | 50Hz |
Input power | Machine tool 3KW; |
Type of grounding | Centralized and direct |
Contact us for detailed description of machine and price!