
| No. | Items | Quantity and gauge | Instruction |
| 1 | Model of the mainframe | 2000×4000D | double sides driven |
| 2 | Track span of the machine tool (mm) | 2000 | Effective cutting width 1500 |
| 3 | Track length of machine tool (mm) | 4000 | Effective cutting length 3000 |
| 4 | CNC system(set) | 1 | Shanghai SJTU |
| 5 | Transverse driving station (group) | 1 | |
| 6 | Plasma power source(set) | 1 | American Hypertherm Powermax125 |
| 7 | Arc height controller | 1 | Shenzhen HYD100-III |
| 8 | Plasma anti-collision device | 1 | Shenzhen HYD |
| 9 | Servo motor | 3 | Panasonic Japan |
| 10 | Planetary gear box | 3 | Shimpo Japan |
| 11 | Lognitudinal and transverse air-control cable transmission (set) | 2 | Wuxi MKF |
| 12 | Nesting software | 1 | FastCAM professional version |
| 13 | Voltage-stabilized source | 1 | Taiwan Guding electronics |
| 14 | Linear guide track | 4 | Taiwan PMI |
| 15 | Operation cabinet | 1 | |
| 16 | Cutting table | ||
| 17 | Cutting mode | Plasma | |
| 18 | Machine size(mm) | 4000x2000x1500 | |
| 20 | Machine color | Yellow and grey(Other color can be customized) |
