Why SOHO Welding
R&D Driven
Since 1995, custom welding solutions for international projects with continuous upgrades.
Worldwide Standards
Equipment exported to Europe, Americas, Australia, Asia; compliant with major certifications.
Quality at Fair Price
High-end quality with competitive pricing. Get your cost-efficient solution now.
Extended Warranty
1-year warranty + lifetime maintenance for long-lasting performance.
25+ Years Expertise
Thousands of successful projects in cement, power plants, mining, glass, ATM industries.
Superior Service
Comprehensive pre-sales, in-sales, and after-sales support. 8h response.
⚙️ Precision Welding Positioner · WP Series
| Model | Capacity (ton) | Center of Gravity (mm) | Eccentricity (mm) | Max. Rotation Dia. (mm) | Tilt Angle (°) |
|---|---|---|---|---|---|
| WP 0.1 | 0.1 | 150 | 100 | 600 | 0-90 |
| WP 0.3 | 0.3 | 200 | 150 | 800 | 0-90 |
| WP 0.6 | 0.6 | 200 | 150 | 1500 | 0-90 |
| WP 1 | 1 | 250 | 200 | 2000 | 0-120 |
| WP 3 | 3 | 300 | 200 | 2100 | 0-120 |
| WP 5 | 5 | 300 | 200 | 2500 | 0-120 |
| WP 10 | 10 | 400 | 200 | 3200 | 0-120 |
| WP 20 | 20 | 400 | 200 | 3200 | 0-120 |
| WP 30 | 30 | 500 | 200 | 3400 | 0-120 |
| WP 40 | 40 | 500 | 200 | 3400 | 0-120 |
| WP 50 | 50 | 500 | 200 | 4200 | 0-120 |
🔥 Automatic Girth Welding Machine
| Parameter | 300 | 500 | 800 | 1000 | 1200 | 1500 | 2000 |
|---|---|---|---|---|---|---|---|
| Voltage | 220V/380V/440V/480V, 50/60Hz | ||||||
| Max. welding length (mm) | 320 | 500 | 800 | 1000 | 1200 | 1500 | 2500 |
| Workpiece diameter (mm) | 48-800 | 60-800 | 76-800 | 85-800 | 98-800 | 115-800 | 150-960 |
| Thickness (mm) | 0.3-3 | 0.4-3 | 0.4-3 | ||||
| Welding speed | 300-2000 mm/min | ||||||
📐 Welding Manipulator · Column & Boom Series
| Model | Vertical Travel (m/ft) | Horizontal Travel (m/ft) |
|---|---|---|
| WM 1515 | 1.5 / 5.0 | 1.5 / 5.0 |
| WM 2020 | 2.0 / 5.56 | 2.0 / 6.56 |
| WM 3030 | 3.0 / 10 | 3.0 / 10 |
| WM 4040 | 4.0 / 13.12 | 4.0 / 13.12 |
| WM 5050 | 5.0 / 16.40 | 5.0 / 16.40 |
| WM 6060 | 6.0 / 20 | 6.0 / 20 |
| WM 7060 | 7.0 / 23.0 | 6.0 / 20 |
| WM 8060 | 8.0 / 26.24 | 6.0 / 20 |
Standard includes: Manipulator + travelling carriage + remote control box + manual + 1-year warranty. Options: flux recovery, motorized cross slider, rails, working platform, etc.
🏭 Critical Welding Equipment & Processes
Welding Rotator (WR-40)
Capacity 40 tons, workpiece dia. Φ600-4200mm, rubber/metal wheels, inverter variable speed, linear speed 6-60m/h, motor power 2×1.5kW.
H-Beam Straightening Machine
Model YJZ-60B: flange thickness 6-40mm, width 200-800mm, web height ≥350mm, speed 6.15m/min, main motor 22kW, hydraulic station 15kW.
Oscillation Controller & Arc Length
Oscillation range 0-100mm, speed 0-45mm/s, rated load 15kg, touch-screen PLC with power failure protection.
Hydraulic Tacking Rotator (60T)
Model ZHGK-60, capacity 60 tons, dia. range φ2000-2500mm, hydraulic pressure 16MPa, ideal for shell assembly & welding.
SOHO Welding Co., Ltd.
Address: 37 Beicangmen, Wuxi, Jiangsu, China (Postal: 214000)
Tel: 0086-15052289728 | Email: wxsohojimmy@gmail.com
Business hours: 7×24 (worldwide support)
* All technical data sourced from original manufacturer; final specifications may vary based on customization. SOHO Welding provides full support from consultation to commissioning.
